Floor | Unit Number | Unit Letter | # of Bedrooms | w/ Garage Rent | w/o Garage Rent |
---|---|---|---|---|---|
1 | 100 | B | 1 | $1,350 | $1,300 |
1 | 101 | C | 1 | $1,350 | $1,300 |
1 | 105 | B | 1 | $1,350 | $1,300 |
1 | 106 | B | 1 | $1,350 | $1,300 |
2 | 201 | D | 2 | $1,750 | $1,700 |
2 | 203 | A | 2 | $1,600 | $1,550 |
2 | 205 | B | 1 | $1,350 | $1,300 |
2 | 207 | A Corner | 2 | $1,650 | $1,600 |
2 | 208 | F | 1 | $1,750 | $1,700 |
3 | 300 | B | 1 | $1,350 | $1,300 |
3 | 302 | A | 2 | $1,600 | $1,550 |
3 | 306 | B | 1 | $1,350 | $1,300 |
3 | 308 | F | 1 | $1,850 | $1,800 |
4 | 400 | B | 1 | $1,450 | $1,400 |
4 | 401 | D | 2 | $1,850 | $1,800 |
4 | 402 | A | 2 | $1,700 | $1,650 |
4 | 406 | B | 1 | $1,450 | $1,400 |
4 | 408 | G | 1 | $1,950 | $1,900 |
If you are interested in pre-lease details, sign up for updates below!
Call Kate Storm at (717)606-3742 (direct mobile) or fill out the form below!
Pricing is fluctuating with the current market conditions, if you are interested in pricing for a specific apartment(s), please reply with the Apartment Number and we will get you a price. The first 25 apartments are being leased with on-site garage parking with quick access to the elevator. We are starting at the elevator with reservations and working toward the rear of the building.
Therefore, the first tenants to sign up and place a $500 deposit will have a parking space closer to the elevator. We have already received several reservations/deposits and the project is progressing according to our schedule.